Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.6 60.1 1/4/09 9.1 1/1/09 1109 2 1.11 1 17 1/2/09 NE 29.34 69
---------------------------------------------------------------------------------------
TOT 34.6 60.1 1/4/09 9.1 1/1/09 4205 1095 1.11 1 17 1/2/09 NE 29.34 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.8 38.1 2:49pm 9.1 7:45am 74 0 0.00 1 11 10:59am NE 29.56 64
2 38.0 53.6 1:06pm 24.3 11:24pm 27 0 0.00 1 17 10:38am WSW 29.26 48
3 32.6 53.4 2:57pm 18.5 6:57am 32 0 0.04 0 11 2:32pm WSW 29.42 69
4 45.0 60.1 3:53pm 34.2 3:22am 19 0 0.24 0 9 3:52pm NE 29.36 86
5 35.4 41.0 12:25pm 30.4 10:02pm 30 0 0.00 1 8 10:20am NE 29.47 66
6 34.1 37.8 11:54pm 30.7 12:03am 30 0 0.71 0 8 11:44am NNE 29.07 80
7 38.2 38.5 2:18am 37.8 12:00am 3 0 0.12 0 0 12:00am N 28.78 98
---------------------------------------------------------------------------------------
TOT 34.6 60.1 1/4/09 9.1 1/1/09 214 0 1.11 1 17 1/2/09 NE 29.34 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:03am 1/1/09 0 12:00am 1/1/09 45 Wind Speed 17 10:38am 1/2/09 0 12:00am 1/1/09 1 Wind Gust 17 10:38am 1/2/09 0 12:00am 1/1/09 1 In Humidity 27 8:29pm 1/4/09 21 12:00am 1/1/09 22 Humidity 98 3:16am 1/3/09 28 2:51pm 1/2/09 69 In Temp 80.4 12:52pm 1/3/09 75.6 7:24am 1/1/09 77.8 Out Temp 60.1 3:53pm 1/4/09 9.1 7:45am 1/1/09 34.6 Raw Barometer 29.74 3:45am 1/1/09 28.73 2:42am 1/7/09 29.34 Total Rain 14.22 2:44am 1/7/09 13.11 12:00am 1/1/09 13.28
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:03am 1/1/09 0 12:00am 1/1/09 45 Wind Speed 17 10:38am 1/2/09 0 12:00am 1/1/09 1 Wind Gust 17 10:38am 1/2/09 0 12:00am 1/1/09 1 In Humidity 27 8:29pm 1/4/09 21 12:00am 1/1/09 22 Humidity 98 3:16am 1/3/09 28 2:51pm 1/2/09 69 In Temp 80.4 12:52pm 1/3/09 75.6 7:24am 1/1/09 77.8 Out Temp 60.1 3:53pm 1/4/09 9.1 7:45am 1/1/09 34.6 Raw Barometer 29.74 3:45am 1/1/09 28.73 2:42am 1/7/09 29.34 Total Rain 14.22 2:44am 1/7/09 13.11 12:00am 1/1/09 13.28
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 12:00am 315 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 24 12:00am 24 12:00am 24 Humidity 98 12:00am 98 12:00am 98 In Temp 78.4 12:00am 78.1 2:51am 78.3 Out Temp 38.5 2:18am 37.8 12:00am 38.2 Raw Barometer 28.82 12:00am 28.73 2:42am 28.78 Total Rain 14.22 2:44am 14.10 12:00am 14.17
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/17/2008 248 338 0 5 19 0 8 19 0 30 30 29 67 70 63 80.4 81.5 79.9 62.7 63.5 61.7 28.83 28.85 28.82 35.15 35.15 35.15
2/18/2008 338 338 0 3 23 0 5 23 0 26 30 23 72 96 48 80.9 82.8 79.5 39.9 63.1 28.6 29.12 29.32 28.82 35.23 35.23 35.15
2/19/2008 338 338 0 2 18 0 3 18 0 21 25 20 62 88 43 81.0 82.8 79.5 25.6 34.0 15.8 29.38 29.50 29.26 35.23 35.23 35.23
2/20/2008 45 338 0 1 9 0 1 9 0 20 21 20 77 91 64 80.4 81.3 78.4 21.7 31.1 6.1 29.50 29.74 29.35 35.23 35.23 35.23
2/21/2008 45 338 0 1 11 0 1 11 0 20 20 20 75 96 43 78.7 79.7 77.0 16.0 33.3 -3.1 29.63 29.79 29.32 35.24 35.27 35.23
2/22/2008 45 338 0 0 5 0 0 5 0 21 22 20 98 98 95 78.1 79.2 76.8 32.8 35.8 28.9 29.23 29.32 29.17 35.31 35.35 35.27
2/23/2008 45 338 0 0 8 0 1 8 0 22 22 21 88 98 64 78.2 79.7 77.4 30.8 36.3 21.6 29.41 29.59 29.20 35.37 35.40 35.35
2/24/2008 248 338 0 0 8 0 0 8 0 21 23 20 88 98 51 79.2 83.5 77.2 26.8 39.4 14.4 29.50 29.59 29.41 35.40 35.40 35.40
2/25/2008 248 338 0 1 9 0 1 9 0 22 23 20 89 98 72 80.4 83.1 77.4 33.0 37.9 29.8 29.36 29.44 29.14 35.40 35.40 35.40
2/26/2008 338 338 0 1 11 0 2 11 0 22 23 21 96 98 90 82.3 84.2 81.1 35.4 44.2 30.4 28.96 29.14 28.82 35.58 35.65 35.40
2/27/2008 338 338 0 2 18 0 3 18 0 20 22 19 71 94 44 82.2 84.0 80.8 24.6 33.3 19.6 29.28 29.44 29.12 35.67 35.69 35.65
2/28/2008 270 338 0 1 12 0 2 12 0 19 20 19 63 92 41 82.8 84.0 81.5 24.3 36.7 16.5 29.59 29.71 29.44 35.69 35.69 35.69
2/29/2008 22 338 0 1 11 0 2 11 0 20 20 19 95 98 69 82.6 84.4 81.3 32.3 43.3 17.4 29.51 29.68 29.38 35.75 35.89 35.69
3/1/2008 338 338 0 2 15 0 3 15 0 20 20 19 67 90 44 83.1 84.7 81.5 37.1 46.2 30.9 29.55 29.62 29.44 35.89 35.89 35.89
3/2/2008 248 338 0 1 15 0 2 15 0 20 21 19 70 98 28 84.0 85.6 82.4 43.5 67.6 22.8 29.54 29.65 29.44 35.89 35.89 35.89
3/3/2008 248 338 0 2 24 0 3 24 0 22 26 20 57 98 23 82.6 84.4 80.6 55.1 75.6 35.2 29.32 29.44 29.20 35.89 35.89 35.89
3/4/2008 45 338 0 3 22 0 4 22 0 27 29 23 93 98 63 82.6 84.4 81.0 46.7 57.0 41.5 29.05 29.20 28.82 36.30 36.64 35.89
3/5/2008 338 338 0 2 27 0 3 27 0 26 29 25 81 98 66 79.0 82.8 77.2 34.9 42.1 31.6 29.28 29.44 28.97 36.67 36.68 36.64
3/6/2008 270 338 0 1 11 0 1 11 0 24 26 23 79 98 41 80.0 83.8 77.0 39.2 55.9 25.5 29.47 29.53 29.44 36.68 36.68 36.68
3/7/2008 45 338 0 3 14 0 4 14 0 24 24 22 91 98 74 80.1 82.6 79.0 33.8 38.5 28.6 29.28 29.47 29.12 36.95 37.22 36.68
3/8/2008 45 338 0 2 17 0 3 17 0 21 23 21 89 98 73 79.4 80.1 78.3 25.0 29.7 14.5 29.14 29.53 28.94 37.22 37.22 37.22
3/9/2008 248 338 0 1 13 0 2 13 0 20 21 20 73 98 46 80.4 82.9 78.6 27.0 42.4 9.1 29.68 29.74 29.53 37.29 37.39 37.22
3/10/2008 248 338 0 1 15 0 2 15 0 21 21 20 81 98 46 81.5 84.4 79.5 37.4 53.1 27.5 29.67 29.74 29.59 37.39 37.39 37.39
3/11/2008 270 338 0 1 13 0 1 13 0 21 21 21 86 98 52 82.1 83.7 80.6 33.7 46.9 24.3 29.49 29.62 29.26 37.39 37.39 37.39
3/12/2008 45 338 0 1 9 0 1 9 0 21 22 20 70 98 30 82.3 84.6 80.1 40.7 59.7 25.9 29.29 29.32 29.23 37.39 37.39 37.39
3/13/2008 292 338 0 1 24 0 2 24 0 22 25 21 69 98 35 82.0 84.4 79.7 47.8 71.6 26.4 29.20 29.29 29.14 37.39 37.39 37.39
3/14/2008 45 338 0 0 5 0 1 5 0 25 26 24 87 98 52 81.5 83.1 80.4 45.3 53.8 36.3 29.08 29.20 28.97 37.50 37.80 37.39
3/15/2008 45 338 0 1 8 0 2 8 0 26 29 24 91 98 66 81.9 83.5 80.2 44.2 52.2 39.7 29.16 29.23 29.09 37.81 37.89 37.80
3/16/2008 45 338 0 2 11 0 3 11 0 25 29 22 71 98 39 82.8 85.1 80.1 39.9 53.4 28.6 29.56 29.82 29.23 37.89 37.89 37.89
3/17/2008 45 338 0 1 10 0 1 10 0 22 23 21 64 98 29 82.4 84.4 80.6 38.1 55.8 23.4 29.79 29.91 29.62 37.89 37.89 37.89
3/18/2008 45 338 0 0 11 0 1 11 0 24 26 22 83 98 39 82.6 84.9 80.8 45.2 48.7 39.9 29.41 29.62 29.17 38.49 39.34 37.89
3/19/2008 45 338 0 2 15 0 2 15 0 28 30 25 95 98 68 83.0 84.7 81.5 49.8 60.6 36.3 28.99 29.23 28.79 39.85 40.62 39.34
3/20/2008 338 338 0 1 19 0 2 19 0 26 27 23 73 98 35 82.6 85.5 80.8 41.1 55.2 28.6 29.45 29.65 29.23 40.66 40.66 40.62
3/21/2008 248 338 0 1 11 0 2 11 0 24 26 22 68 98 28 82.8 85.1 80.8 40.1 60.6 24.3 29.54 29.68 29.29 40.66 40.66 40.66
3/22/2008 45 338 0 1 10 0 1 10 0 25 26 24 83 98 56 82.4 83.8 81.0 39.1 50.7 32.5 29.35 29.56 29.17 40.66 40.66 40.66
3/23/2008 45 338 0 1 8 0 1 8 0 22 24 20 66 97 31 82.7 85.5 80.4 32.1 50.0 18.3 29.58 29.62 29.53 40.66 40.66 40.66
3/24/2008 45 338 0 1 11 0 1 11 0 21 23 21 74 98 38 81.9 84.0 78.1 33.5 49.5 22.3 29.63 29.71 29.56 40.66 40.66 40.66
3/25/2008 248 338 0 3 25 0 4 25 0 21 22 20 62 98 30 82.4 84.0 80.6 39.3 56.7 18.5 29.55 29.71 29.35 40.66 40.66 40.66
3/26/2008 270 338 0 2 24 0 3 24 0 22 25 20 43 74 29 83.4 85.1 81.9 56.6 68.2 46.2 29.44 29.50 29.41 40.66 40.66 40.66
3/27/2008 45 338 0 0 7 0 1 7 0 26 28 24 96 98 63 82.9 85.6 81.3 50.5 56.7 44.6 29.30 29.47 29.14 41.18 41.45 40.66
3/28/2008 45 338 0 2 10 0 3 10 0 29 30 26 88 98 64 82.9 84.6 81.9 46.9 61.0 35.8 29.34 29.68 29.06 41.67 41.74 41.45
3/29/2008 45 338 0 3 16 0 4 16 0 23 26 21 50 79 30 83.8 85.6 82.2 40.2 53.1 27.7 29.72 29.79 29.68 41.74 41.74 41.74
3/30/2008 22 338 0 1 9 0 2 9 0 23 26 22 74 98 44 83.8 85.1 82.4 43.9 49.3 37.6 29.68 29.74 29.65 41.74 41.74 41.74
3/31/2008 22 338 0 1 7 0 1 7 0 27 29 25 84 98 71 83.0 84.9 81.9 50.1 58.1 45.5 29.52 29.65 29.29 41.77 41.82 41.74
4/1/2008 270 338 0 3 22 0 5 22 0 30 30 29 71 98 46 83.5 86.0 81.7 56.7 70.0 43.2 29.37 29.68 29.23 41.87 41.91 41.82
4/2/2008 45 338 0 2 11 0 2 11 0 27 29 25 54 95 27 83.5 85.3 81.5 44.4 59.2 29.5 29.75 29.82 29.68 41.91 41.91 41.91
4/3/2008 22 338 0 1 17 0 2 17 0 26 31 24 71 98 40 81.5 83.7 78.1 43.9 53.8 34.9 29.52 29.71 29.29 41.93 41.99 41.91
4/4/2008 45 338 0 2 15 0 3 15 0 32 34 31 87 98 61 78.0 79.5 76.8 55.7 67.1 45.7 29.16 29.32 29.09 42.88 43.23 41.99
4/5/2008 45 338 0 1 11 0 2 11 0 32 34 29 73 98 42 80.7 84.2 77.5 49.4 58.6 43.5 29.38 29.47 29.23 43.23 43.23 43.23
4/6/2008 248 338 0 1 15 0 2 15 0 30 31 29 63 89 37 83.3 85.6 81.5 57.5 73.8 44.4 29.35 29.41 29.32 43.23 43.23 43.23
4/7/2008 248 338 0 2 15 0 2 15 0 31 32 29 68 98 31 83.3 85.6 81.1 58.1 79.0 38.5 29.38 29.44 29.35 43.23 43.23 43.23
4/8/2008 270 338 0 1 12 0 2 12 0 31 32 31 68 98 28 84.4 87.4 82.0 60.3 83.3 40.5 29.42 29.50 29.38 43.23 43.23 43.23
4/9/2008 45 338 0 2 13 0 3 13 0 32 33 32 65 89 47 83.9 87.1 82.6 62.9 71.6 55.4 29.43 29.53 29.35 43.23 43.23 43.23
4/10/2008 45 338 0 1 10 0 2 10 0 33 35 32 61 92 37 84.1 87.1 82.0 64.8 81.5 49.5 29.39 29.53 29.20 43.23 43.23 43.23
4/11/2008 248 338 0 2 14 0 3 14 0 34 36 33 79 98 50 83.6 85.5 82.0 62.9 69.1 52.9 29.11 29.20 28.97 43.40 43.65 43.23
4/12/2008 338 338 0 3 21 0 4 21 0 34 38 31 61 98 39 82.9 84.7 80.8 53.4 65.1 41.7 29.09 29.20 28.97 43.65 43.65 43.65
4/13/2008 270 338 0 2 12 0 3 12 0 31 32 30 84 98 59 82.6 83.8 81.1 42.0 48.2 38.7 29.25 29.38 29.17 43.69 43.73 43.65
4/15/2008 45 338 0 1 11 0 2 11 0 28 29 26 52 98 24 82.5 83.7 81.0 49.0 64.6 26.8 29.61 29.68 29.56 43.73 43.73 43.73
4/16/2008 248 338 0 1 17 0 2 17 0 28 31 25 60 98 21 82.3 84.6 80.8 48.6 73.6 26.2 29.55 29.65 29.47 43.73 43.73 43.73
4/17/2008 270 338 0 1 15 0 2 15 0 30 31 29 61 98 22 83.3 85.8 81.7 55.3 80.4 31.8 29.48 29.56 29.41 43.73 43.73 43.73
4/18/2008 248 338 0 1 14 0 1 14 0 30 31 29 67 98 21 81.9 85.8 79.3 57.7 85.8 37.4 29.38 29.50 29.23 43.73 43.73 43.73
4/19/2008 248 338 0 1 13 0 1 13 0 32 33 30 87 98 47 78.9 80.8 77.2 54.5 68.5 43.7 29.21 29.26 29.17 43.75 43.82 43.73
4/20/2008 248 338 0 1 10 0 1 10 0 33 34 32 81 98 43 78.0 80.2 74.8 54.8 68.2 45.0 29.28 29.35 29.17 43.82 43.82 43.82
4/21/2008 45 338 0 1 13 0 2 13 0 34 36 32 68 98 35 79.2 82.6 76.3 60.2 77.4 42.1 29.38 29.44 29.32 43.82 43.82 43.82
4/22/2008 248 338 0 1 13 0 2 13 0 35 39 34 72 98 37 80.1 82.8 76.8 61.0 77.4 44.2 29.44 29.47 29.41 43.82 43.82 43.82
4/23/2008 248 338 0 1 9 0 1 9 0 35 40 33 67 98 29 80.0 82.6 77.0 64.4 85.6 46.9 29.48 29.53 29.44 43.82 43.82 43.82
4/24/2008 22 338 0 1 11 0 2 11 0 35 36 34 49 90 26 79.8 81.7 77.7 68.5 87.1 51.8 29.50 29.59 29.38 43.82 43.82 43.82
4/25/2008 248 338 0 1 15 0 2 15 0 36 37 35 70 98 36 79.6 81.1 78.1 67.1 85.1 52.0 29.34 29.41 29.26 43.82 43.82 43.82
4/26/2008 270 338 0 1 15 0 2 15 0 37 39 35 71 98 32 79.3 80.8 77.5 63.8 77.2 48.0 29.34 29.50 29.26 43.82 43.82 43.82
4/27/2008 22 338 0 1 8 0 1 8 0 36 39 33 65 98 26 79.9 83.5 77.5 58.5 75.6 41.7 29.41 29.53 29.26 43.82 43.82 43.82
4/28/2008 45 338 0 1 14 0 2 14 0 38 43 35 86 98 44 77.8 81.0 74.8 52.3 63.1 45.3 29.19 29.26 29.14 44.19 44.31 43.82
4/29/2008 270 338 0 1 13 0 3 13 0 39 42 36 81 98 48 77.0 79.0 75.9 44.5 54.1 38.8 29.35 29.44 29.20 44.31 44.31 44.31
4/30/2008 270 338 0 1 13 0 2 13 0 34 36 32 71 98 34 79.3 82.9 77.9 49.2 66.6 35.6 29.42 29.47 29.35 44.31 44.31 44.31
5/1/2008 270 338 0 2 17 0 3 17 0 34 38 32 64 98 23 81.6 84.4 79.0 59.2 81.7 38.7 29.29 29.38 29.20 44.31 44.31 44.31
5/2/2008 270 338 0 2 19 0 3 19 0 35 38 34 67 98 30 82.3 85.5 79.5 64.9 85.3 46.8 29.24 29.29 29.17 44.31 44.31 44.31
5/3/2008 248 338 0 2 24 0 3 24 0 36 40 33 78 98 42 81.3 84.0 79.0 63.9 75.9 56.1 29.17 29.29 29.12 44.48 44.56 44.31
5/4/2008 45 338 0 1 17 0 2 17 0 36 39 32 56 97 31 79.4 81.7 77.0 57.7 72.7 44.2 29.42 29.50 29.29 44.56 44.56 44.56
5/5/2008 270 338 0 1 12 0 1 12 0 35 39 32 66 98 25 79.4 82.8 77.2 56.4 78.1 36.9 29.43 29.47 29.38 44.56 44.56 44.56
5/6/2008 248 338 0 1 11 0 1 11 0 36 40 34 75 98 31 79.3 82.4 77.2 58.4 79.7 42.4 29.38 29.44 29.32 44.56 44.56 44.56
5/7/2008 248 338 0 1 17 0 2 17 0 37 40 34 72 98 28 79.4 82.4 77.0 62.3 84.2 42.8 29.21 29.32 29.09 44.56 44.60 44.56
5/8/2008 22 338 0 0 8 0 1 8 0 39 41 37 96 98 79 80.3 82.9 78.8 62.0 68.4 58.6 29.12 29.20 29.03 44.89 45.22 44.60
5/9/2008 45 338 22 1 8 0 1 8 0 40 44 38 94 98 78 80.5 84.0 78.3 61.3 66.4 58.8 29.03 29.09 28.94 45.60 46.30 45.22
5/10/2008 0 338 0 1 13 0 2 13 0 41 44 38 73 98 33 79.2 82.4 77.2 57.6 73.4 43.9 29.21 29.29 29.09 46.30 46.30 46.30
5/11/2008 22 338 0 1 13 0 2 13 0 40 42 39 91 98 69 79.3 81.3 77.5 52.6 63.1 45.9 28.84 29.17 28.67 46.60 47.01 46.30
5/12/2008 45 338 0 1 13 0 2 13 0 41 41 40 88 98 69 78.3 79.7 77.7 52.9 57.6 49.8 29.11 29.38 28.85 47.07 47.09 47.01
5/14/2008 270 338 0 0 4 0 0 4 0 46 47 44 98 98 96 76.1 77.4 75.4 59.4 60.8 58.3 29.29 29.29 29.26 0.00 0.00 0.00
5/15/2008 22 338 0 0 8 0 0 8 0 46 47 42 80 98 66 76.3 83.7 74.1 64.3 70.0 56.8 29.27 29.35 29.12 0.08 0.62 0.00
5/16/2008 22 338 0 1 11 0 2 11 0 46 47 45 63 98 68 75.8 77.9 74.8 55.7 68.4 45.1 29.12 29.20 29.00 1.10 0.00 0.00
5/16/2008 45 338 0 1 11 0 2 11 0 46 47 45 72 98 68 75.8 77.9 74.8 65.4 68.4 45.1 29.12 29.20 29.00 1.12 0.00 0.00
5/17/2008 248 338 0 2 21 0 3 21 0 44 48 42 74 98 38 76.5 78.8 74.1 57.3 74.3 39.7 29.06 29.20 28.94 0.00 0.00 0.00
5/17/2008 248 338 0 2 21 0 3 21 0 44 48 42 74 98 38 76.5 78.8 74.1 57.3 74.3 39.7 29.06 29.20 28.94 0.00 0.00 0.00
5/18/2008 292 338 0 2 24 0 3 24 0 43 45 40 67 98 33 76.9 78.6 75.2 58.5 70.9 47.8 28.87 29.00 28.79 0.03 0.04 0.00
5/21/2008 292 338 0 1 10 0 1 10 0 42 43 41 74 98 44 77.0 79.9 75.6 55.4 66.2 41.2 29.00 29.06 28.97 1.24 1.24 1.21
5/22/2008 292 338 0 1 15 0 2 15 0 41 42 39 70 98 32 78.7 84.4 75.4 54.7 74.5 35.2 29.17 29.29 29.06 1.24 1.24 1.24
5/23/2008 22 338 0 0 8 0 1 8 0 41 43 40 69 95 34 80.0 82.4 77.5 57.7 69.6 48.7 29.37 29.44 29.26 1.24 1.24 1.24
5/24/2008 45 338 0 1 11 0 2 11 0 40 42 33 68 98 31 79.2 81.5 77.4 59.0 76.3 42.1 29.44 29.50 29.41 1.26 1.29 1.24
5/25/2008 248 338 0 1 13 0 1 13 0 40 42 36 68 98 26 78.5 81.0 76.3 60.2 82.2 39.6 29.42 29.50 29.29 1.29 1.29 1.29
5/26/2008 248 338 0 1 17 0 2 17 0 39 43 34 78 98 45 78.4 81.0 76.1 66.2 86.4 46.8 29.28 29.32 29.23 1.29 1.29 1.29
5/27/2008 248 338 0 1 13 0 2 13 0 40 41 35 86 98 52 77.6 81.0 76.8 69.7 86.5 56.3 29.31 29.47 29.23 1.37 1.83 1.29
5/28/2008 45 338 0 2 14 0 3 14 0 40 42 34 59 98 26 76.6 79.0 74.3 59.6 76.3 45.3 29.54 29.59 29.47 1.83 1.83 1.83
5/29/2008 45 338 0 0 9 0 1 9 0 40 42 35 66 98 23 77.2 81.1 73.8 59.9 83.1 39.6 29.51 29.56 29.44 1.83 1.83 1.83
5/30/2008 248 338 0 1 11 0 2 11 0 40 42 36 75 98 41 78.7 81.3 76.1 66.5 86.9 45.5 29.37 29.47 29.23 1.83 1.83 1.83
5/31/2008 270 338 0 1 18 0 3 18 0 39 42 36 72 98 35 79.1 80.2 78.1 75.4 88.2 62.2 29.19 29.26 29.14 1.83 1.83 1.83
6/1/2008 45 338 0 1 15 0 1 15 0 39 41 35 72 98 32 78.4 79.7 77.0 69.3 86.7 54.9 29.25 29.32 29.20 1.83 1.83 1.83
6/2/2008 45 338 0 1 9 0 1 9 0 39 41 36 71 98 28 78.3 80.2 76.3 67.0 87.6 48.6 29.33 29.38 29.29 1.83 1.83 1.83
6/3/2008 248 338 0 1 13 0 1 13 0 41 42 39 92 98 54 77.3 78.6 75.9 63.8 75.6 53.8 29.19 29.32 29.03 2.12 2.86 1.83
6/4/2008 248 338 0 1 15 0 2 15 0 42 43 41 97 98 87 76.2 77.2 75.7 67.2 72.5 64.2 29.11 29.23 29.06 3.72 4.82 2.86
6/5/2008 248 338 0 1 17 0 2 17 0 42 44 37 80 98 41 76.6 77.9 75.7 75.3 93.2 59.7 29.29 29.32 29.20 4.84 4.85 4.82
6/6/2008 248 338 0 1 13 0 2 13 0 40 43 36 76 98 38 76.7 77.9 75.9 78.1 94.5 62.6 29.40 29.47 29.32 4.85 4.85 4.85
6/7/2008 248 338 0 0 15 0 0 15 0 40 42 36 81 98 51 77.2 79.7 75.9 77.4 89.8 64.8 29.53 60.47 29.35 4.85 4.85 4.85
6/8/2008 270 338 0 1 14 0 1 14 0 39 42 34 79 98 37 78.5 82.8 76.3 77.4 94.8 65.7 29.37 29.41 29.29 4.85 4.85 4.85
6/9/2008 248 338 0 1 12 0 2 12 0 39 42 35 74 98 37 79.8 81.7 78.3 79.0 94.5 64.8 29.30 29.35 29.23 4.85 4.85 4.85
6/10/2008 270 338 0 0 13 0 1 13 0 40 42 35 82 98 52 79.1 80.6 78.3 73.5 86.7 60.1 29.30 29.41 29.23 4.93 4.98 4.85
6/11/2008 22 338 0 1 11 0 1 11 0 40 43 33 71 98 29 78.6 80.4 76.6 70.6 90.9 51.8 29.45 29.50 29.41 4.98 4.98 4.98
6/12/2008 270 338 0 1 15 0 1 15 0 39 42 35 78 98 40 76.9 78.4 75.6 73.5 93.4 58.6 29.46 29.50 29.41 4.98 4.98 4.98
6/13/2008 248 338 0 1 11 0 2 11 0 39 42 36 73 98 38 77.8 79.3 76.8 78.2 93.4 64.9 29.43 29.50 29.32 4.98 4.98 4.98
6/14/2008 248 248 248 0 0 0 0 0 0 40 40 38 97 98 96 76.6 77.2 76.5 70.8 70.9 70.7 29.42 29.44 29.41 4.98 4.98 4.98
6/15/2008 248 338 22 0 8 0 1 8 0 38 43 35 57 98 28 80.3 81.5 76.6 78.8 90.9 63.3 29.25 29.26 29.23 4.98 4.98 4.98
6/16/2008 270 338 0 1 22 0 1 22 0 41 42 37 85 98 46 79.9 81.7 78.6 68.5 84.9 60.6 29.21 29.32 29.14 5.17 5.56 4.98
6/17/2008 270 338 0 0 11 0 1 11 0 42 45 37 73 98 35 79.4 81.1 77.5 63.4 75.9 50.9 29.29 29.35 29.23 5.56 5.56 5.56
6/18/2008 270 338 0 1 17 0 1 17 0 40 43 35 70 98 33 78.2 80.8 76.8 62.9 79.7 46.8 29.23 29.29 29.17 5.56 5.56 5.56
6/19/2008 45 338 0 0 13 0 1 13 0 40 43 33 72 98 32 76.9 78.4 75.7 64.0 81.5 48.0 29.27 29.32 29.23 5.56 5.56 5.56
6/20/2008 248 338 0 0 12 0 1 12 0 39 42 35 78 98 41 77.1 79.2 75.7 66.0 84.9 50.2 29.33 29.38 29.29 5.56 5.56 5.56
6/21/2008 248 338 0 0 11 0 1 11 0 38 42 34 74 98 38 77.4 79.3 75.9 70.0 86.4 56.7 29.36 29.41 29.29 5.56 5.56 5.56
6/22/2008 270 338 0 0 12 0 0 12 0 38 42 33 78 98 35 77.3 79.0 76.1 69.1 87.6 56.8 29.29 29.32 29.20 5.71 5.93 5.56
6/23/2008 270 338 0 0 11 0 0 11 0 39 42 34 82 98 35 77.1 80.2 76.1 66.1 82.8 56.5 29.33 29.44 29.26 5.93 5.93 5.93
6/24/2008 270 338 0 0 10 0 0 10 0 39 43 34 74 98 34 78.0 80.6 75.4 68.0 85.6 52.0 29.51 29.56 29.41 5.95 5.98 5.93
6/25/2008 248 338 0 0 10 0 1 10 0 39 42 35 74 98 35 76.2 78.1 73.6 71.1 89.8 53.8 29.49 29.59 29.38 5.98 5.98 5.98
6/26/2008 248 338 0 0 15 0 1 15 0 39 42 34 79 98 43 76.4 78.3 73.6 74.3 93.0 62.6 29.31 29.38 29.23 5.98 5.98 5.98
6/27/2008 270 338 0 0 9 0 0 9 0 37 40 33 77 98 45 77.2 79.5 76.1 75.9 90.3 64.4 29.26 29.29 29.20 5.98 5.98 5.98
6/28/2008 248 338 0 0 11 0 1 11 0 37 41 34 83 98 62 77.4 79.2 75.9 74.5 86.4 67.6 29.21 29.26 29.14 6.19 6.89 5.98
6/29/2008 248 338 0 0 24 0 1 24 0 38 42 33 83 98 48 77.6 79.2 76.3 72.4 83.7 62.4 29.17 29.23 29.09 6.94 7.01 6.89
6/30/2008 270 338 0 1 11 0 1 11 0 41 43 38 91 98 62 77.1 78.6 76.5 64.5 74.1 59.5 29.20 29.32 29.17 7.19 7.72 7.01
7/1/2008 270 338 0 0 11 0 1 11 0 40 44 33 73 98 31 77.4 80.1 75.9 67.1 83.5 52.9 29.36 29.41 29.32 7.74 7.76 7.72
7/2/2008 248 338 0 0 10 0 0 10 0 39 42 34 72 98 34 77.2 79.7 75.6 68.6 87.3 50.5 29.36 29.41 29.29 7.76 7.76 7.76
7/3/2008 248 338 0 0 12 0 1 12 0 39 41 34 83 98 39 78.4 81.3 76.3 69.9 86.5 61.3 29.33 29.38 29.29 7.87 8.13 7.76
7/4/2008 270 338 0 0 6 0 0 6 0 40 98 36 97 98 82 77.6 79.7 76.5 68.3 74.3 65.1 29.35 29.38 29.32 8.54 8.84 8.13
7/5/2008 45 338 0 0 7 0 1 7 0 40 42 35 86 98 49 77.3 79.3 76.5 72.6 86.2 66.4 29.33 29.38 29.29 8.84 8.84 8.84
