Pomeroy, OH 45769 Current Weather Conditions
This page automatically
refreshes every 2 minutes
| Conditions
at 2:53am on 1/7/09 Temperature |
38.5°F |
|
||||||||||||||||
| Dew Point | 38.0°F | |||||||||||||||||
| Humidity | 98% | |||||||||||||||||
| Barometer | 28.73in Rate -0.035in/hr |
|||||||||||||||||
| Wind Direction | NW | |||||||||||||||||
| Heat Index | 45.3°F | |||||||||||||||||
| Rainfall for Today | 0.12in | |||||||||||||||||
| Total Rainfall | 14.22in | |||||||||||||||||
| Today's Extremes | ||||||||||||||||||
| High Temperature | 38.5°F at 2:18am | |||||||||||||||||
| Low Temperature | 37.8°F at 12:00am | |||||||||||||||||
| High Heat Index | 45.3°F at 2:18am | |||||||||||||||||
| Peak Wind Gust | 0mph at 12:00am | |||||||||||||||||
| Astronomical Data | ||||||||||||||||||
| Sunrise | 6:01am | |||||||||||||||||
| Sunset | 6:08pm | |||||||||||||||||
| Moonrise | --- | |||||||||||||||||
| Moonset | --- | |||||||||||||||||
|
|
||||||||||||||||||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet