Pomeroy, OH Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
This page automatically refreshes once a minute
|
|
Conditions
at 4:04pm on 2/5/12 Temperature |
54.5°F |
|
|||||||||||
| Dew Point | 11.9°F | |||||||||||||
| Humidity | 18% | |||||||||||||
| Barometer |
29.53in Rate 0.019in/hr |
|||||||||||||
| Wind Direction | ENE | |||||||||||||
| Heat Index | 53.0°F | |||||||||||||
| Rainfall for Today | 0.00in | |||||||||||||
| Total Rainfall | 0.08in | |||||||||||||
| Today's Extremes | ||||||||||||||
| High Temperature | 56.7°F at 3:53pm | |||||||||||||
| Low Temperature | 35.4°F at 7:37am | |||||||||||||
| High Heat Index | 55.1°F at 3:53pm | |||||||||||||
| Peak Wind Gust | 8mph at 11:14am | |||||||||||||
| Astronomical Data | ||||||||||||||
| Sunrise | 6:08am | |||||||||||||
| Sunset | 6:15pm | |||||||||||||
| Moonrise | --- | |||||||||||||
| Moonset | --- | |||||||||||||
|
|
||||||||||||||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet