Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Fri, 26-Apr-2024 08:58:55 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km ESE of Etowah, Tennessee 2.0 000469292 mi 1713861925Tue, 23-Apr-2024 01:45:25 PDT map
1 km WSW of Mill Creek, Illinois 2.1 000657408 mi 1713775953Mon, 22-Apr-2024 01:52:33 PDT map
3 km SSE of Walbridge, Ohio 2.3 000300187 mi 1713744735Sun, 21-Apr-2024 17:12:15 PDT map
4 km ESE of Matthews, Missouri 2.4 000703437 mi 1713713638Sun, 21-Apr-2024 08:33:58 PDT map
11 km SW of Dalton, Georgia 2.1 000555345 mi 1713695397Sun, 21-Apr-2024 03:29:57 PDT map
7 km ESE of Marston, Missouri 2.0 000716445 mi 1713596093Fri, 19-Apr-2024 23:54:53 PDT map
6 km W of Gladstone, New Jersey 2.1 000652405 mi 1713578795Fri, 19-Apr-2024 19:06:35 PDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000540336 mi 1713558979Fri, 19-Apr-2024 13:36:19 PDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.