Current Weather Summary
Meigs Weather - (Home) - 14-May-2026 5:11pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.6 | ||||||
| Outside Temperature | [°F] | 60.2 | 60.0 | 03:35pm | 46.0 | 12:45am | ||
| Temperature 1 | [°F] | 71.6 | 71.7 | 05:10pm | 70.7 | 03:30am | ||
| Temperature 2 | [°F] | 72.1 | 72.8 | 06:00am | 71.6 | 10:45am | ||
| Outside Heat Index | [°F] | 60.2 | 60.0 | 03:35pm | ||||
| Wind Chill | [°F] | 60.2 | 46.0 | 12:45am | ||||
| Inside Humidity | [%] | 52 | ||||||
| Outside Humidity | [%] | 57 | 90 | 03:00am | 58 | 03:45pm | ||
| Humidity 1 | [%] | 52 | 52 | 12:00am | 51 | 02:25am | ||
| Humidity 2 | [%] | 48 | 51 | 12:00am | 48 | 05:55am | ||
| Outside Dew Point | [°F] | 44.9 | 46.5 | 05:10pm | 42.0 | 12:30am | ||
| Wind Speed | [mph] | 1.1 | 10.7 | 10:20am | ||||
| Wind Direction | 330 | NNW | ||||||
| Barometer | [inHg] | 29.79 | 29.82 | 09:00am | 29.73 | 12:50am | ||
| 1-Hour Barometer Trend | Falling Slowly | -0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 1.2 | 3 | 12:20pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.68 | 8.57 | ||||
