Current Weather Summary
Meigs Weather - (Home) - 23-Mar-2026 9:55pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.6 | ||||||
| Outside Temperature | [°F] | 40.2 | 55.2 | 12:00am | 40.2 | 09:50am | ||
| Temperature 1 | [°F] | 71.6 | 72.8 | 12:50pm | 70.1 | 11:25am | ||
| Temperature 2 | [°F] | 71.0 | 74.4 | 12:00am | 69.6 | 11:55am | ||
| Outside Heat Index | [°F] | 40.2 | 55.2 | 12:00am | ||||
| Wind Chill | [°F] | 40.2 | 33.8 | 09:55am | ||||
| Inside Humidity | [%] | 43 | ||||||
| Outside Humidity | [%] | 69 | 97 | 03:15am | 62 | 04:55pm | ||
| Humidity 1 | [%] | 43 | 47 | 12:00am | 43 | 09:35pm | ||
| Humidity 2 | [%] | 42 | 45 | 12:00am | 42 | 07:00pm | ||
| Outside Dew Point | [°F] | 30.9 | 51.1 | 04:10am | 31.2 | 08:05pm | ||
| Wind Speed | [mph] | 1.5 | 17.2 | 04:20pm | ||||
| Wind Direction | 29 | NNE | ||||||
| Barometer | [inHg] | 30.18 | 30.18 | 08:45pm | 29.53 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.19 | 01:15am | ||||
| UV | [Index] | 0 | 2.4 | 02:20pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.26 | 3.88 | 5.86 | ||||
