Current Weather Summary
Meigs Weather - (Home) - 15-Dec-2025 1:47pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.7 | ||||||
| Outside Temperature | [°F] | 18.5 | 18.6 | 01:35pm | -1.6 | 04:35am | ||
| Temperature 1 | [°F] | 71.7 | 72.1 | 01:05pm | 69.6 | 06:45am | ||
| Temperature 2 | [°F] | 71.7 | 72.5 | 01:10pm | 69.8 | 08:10am | ||
| Outside Heat Index | [°F] | 18.5 | 18.6 | 01:35pm | ||||
| Wind Chill | [°F] | 18.5 | -1.6 | 04:35am | ||||
| Inside Humidity | [%] | 34 | ||||||
| Outside Humidity | [%] | 73 | 92 | 02:15am | 69 | 11:25am | ||
| Humidity 1 | [%] | 34 | 34 | 01:20pm | 31 | 08:10am | ||
| Humidity 2 | [%] | 30 | 32 | 12:10am | 30 | 04:50am | ||
| Outside Dew Point | [°F] | 11.3 | 11.6 | 01:30pm | -3.4 | 05:15am | ||
| Wind Speed | [mph] | 1.7 | 5.5 | 10:30am | ||||
| Wind Direction | 205 | SSW | ||||||
| Barometer | [inHg] | 30.18 | 30.38 | 12:00am | 30.18 | 01:20pm | ||
| 1-Hour Barometer Trend | Falling Slowly | -0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.44 | 36.45 | ||||
