Current Weather Summary
Meigs Weather - (Home) - 29-Jan-2026 5:16pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.0 | ||||||
| Outside Temperature | [°F] | 22.2 | 28.5 | 03:40pm | -9.4 | 07:10am | ||
| Temperature 1 | [°F] | 71.0 | 72.3 | 07:40am | 67.8 | 04:10am | ||
| Temperature 2 | [°F] | 72.8 | 72.8 | 04:45pm | 68.7 | 04:20am | ||
| Outside Heat Index | [°F] | 22.2 | 28.5 | 03:40pm | ||||
| Wind Chill | [°F] | 22.2 | -9.4 | 07:10am | ||||
| Inside Humidity | [%] | 30 | ||||||
| Outside Humidity | [%] | 59 | 91 | 12:00am | 51 | 02:55pm | ||
| Humidity 1 | [%] | 30 | 30 | 02:05pm | 27 | 09:25am | ||
| Humidity 2 | [%] | 27 | 28 | 01:05pm | 25 | 07:20am | ||
| Outside Dew Point | [°F] | 10.1 | 13.1 | 03:45pm | -12.0 | 07:05am | ||
| Wind Speed | [mph] | 1.7 | 8.5 | 01:55pm | ||||
| Wind Direction | 286 | WNW | ||||||
| Barometer | [inHg] | 30.06 | 30.12 | 08:45am | 30.03 | 02:50pm | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.03 | 02:00pm | ||||
| UV | [Index] | 0 | 1.5 | 01:00pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.05 | 1.16 | 1.16 | ||||
